Every price we publish, in one place. Airport and town fares are flat and all-in; the booking form shows your exact total before you pay. No surge, ever.
| Airport | Sedan | Suburban | Escalade |
|---|---|---|---|
| Newark (EWR) | $149 | $179 | $209 |
| JFK | $169 | $199 | $229 |
| LaGuardia (LGA) | $139 | $159 | $189 |
Flat and all-in, either direction, anywhere in Manhattan: tolls, airport fee and 15% gratuity included. No surge.
| Town | Sedan | Suburban | Escalade |
|---|---|---|---|
| Carteret | $70 | $100 | $130 |
| Woodbridge | $95 | $125 | $155 |
| Morristown | $120 | $150 | $180 |
| Summit / Madison / Chatham | $120 | $150 | $180 |
| Red Bank | $145 | $175 | $205 |
| Princeton | $220 | $250 | $280 |
| Bridgewater / Basking Ridge | $220 | $250 | $280 |
Flat and all-in, either direction, for addresses in these towns: tolls, airport fee and 15% gratuity included.
| Service | Sedan | Suburban | Escalade |
|---|---|---|---|
| Hourly charter | $75 | $100 | $125 |
| Events, concerts and weddings | $90 | $125 | $150 |
3-hour minimum, plus 15% gratuity. Tolls are added after the ride, once the route is known. Pickups more than 45 miles out are 20% more per hour.
| Item | Price |
|---|---|
| Meet and greet inside at baggage claim, with a name sign | $50 |
| Child seat (each) | $50 |
| Wait time after 15 free minutes | $1.50 per minute |
| Cancel 4+ hours before pickup | Full refund |
| Cancel 2–4 hours before pickup | 50% refund |
| Cancel under 2 hours before pickup | No refund |
Every other trip is priced from its distance, tolls and any airport fee. The booking form shows the exact all-in price before you pay.
Get an instant all-in quote and book online, or call or text (848) 666-3358, 24/7.